CJK unified ideographs additions per Unicode version
中日韓統一表意文字 在每一個 統一碼版本 所增加的字數
As of 10/9/2023
Unicode version 統一碼版本 | Addition 新增字集 | Characters added 新增字數 | Total characters 累加字數 |
1.0 (1991) | CJK Unified Ideographs CJK Compatibility Ideographs (Plane 0) | 20,914 | 20,914 |
3.0 (1999) | CJK Unified Ideographs Extension A (Plane 0) | 6,582 | 27,496 |
3.1 (2001) | CJK Unified Ideographs Extension B (Plane 2) | 42,711 | 70,207 |
4.1 (2005) | 22 | 70,229 | |
5.1 (2008) | 8 | 70,237 | |
5.2 (2009) | CJK Unified Ideographs Extension C (Plane 2) | 4,157 | 74,394 |
6.0 (2010) | CJK Unified Ideographs Extension D (Plane 2) | 222 | 74,616 |
6.1 (2012) | 1 | 74,617 | |
8.0 (2015) | CJK Unified Ideographs Extension E (Plane 2) | 5,771 | 80,388 |
10.0 (2017) | CJK Unified Ideographs Extension F (Plane 2) | 7,494 | 87,882 |
11.0 (2018) | 5 | 87,887 | |
13.0 (2020) | CJK Unified Ideographs Extension G (Plane 3) | 4,974 | 92,856 |
14.0 (2021) | 9 | 92,865 | |
15.0 (2022) | CJK Unified Ideographs Extension H (Plane 3) | 4,193 | 97,058 |
15.1 (2023) | CJK Unified Ideographs Extension I (Plane 2) | 622 | 97,680 |
Plane 0 – 3: 請參閱 Unicode 字元平面
Source: CJK Unified Ideographs – Wiki